Serreau Jovann df71c0dfee test: couverture 100% Customer et User (toutes méthodes et lignes)
CustomerTest (3 tests ajoutés) :
- testGenerateCodeComptableWithRaisonSociale : branche raisonSociale non null,
  vérifie namePart = 'SITEC' (5 premiers chars nettoyés)
- testGenerateCodeComptableWithLastName : branche raisonSociale null + lastName,
  vérifie namePart = 'DUPON'
- testGenerateCodeComptableNoName : branche sans raisonSociale ni lastName,
  vérifie namePart = 'XXXXX' (padding)
- Résultat : 100% (40/40 methods, 70/70 lines)

UserExtendedTest (1 test ajouté) :
- testInvalidateBackupCodeWhenNull : branche backupCodes === null via
  ReflectionProperty, vérifie early return sans erreur
- Résultat : 100% (44/44 methods, 83/83 lines)

Co-Authored-By: Claude Opus 4.6 (1M context) <noreply@anthropic.com>
2026-04-03 10:47:37 +02:00
2026-03-30 18:52:03 +02:00
2026-03-30 18:52:03 +02:00
2026-03-30 18:51:57 +02:00
2026-03-30 18:51:57 +02:00
2026-03-30 18:52:03 +02:00
2026-04-01 15:42:52 +02:00
2026-04-01 15:42:52 +02:00
2026-04-01 15:42:52 +02:00
2026-04-01 15:42:52 +02:00
2026-04-01 15:42:52 +02:00
2026-04-01 15:42:52 +02:00
2026-04-01 15:42:52 +02:00
2026-04-01 15:42:52 +02:00
2026-04-01 15:42:52 +02:00
2026-04-01 15:42:52 +02:00
2026-04-01 15:42:52 +02:00
2026-04-01 15:42:52 +02:00
Description
No description provided
9.6 MiB
Languages
PHP 66.2%
Twig 28.7%
JavaScript 4%
Jinja 0.5%
Makefile 0.3%
Other 0.2%