Serreau Jovann 5369682f35 test: couverture 100% ClientsController et Customer après ajout APE/RNA
CustomerTest :
- testLegal : ajout assertions setApe/getApe ('62.01Z') et setRna/getRna ('W502004724')

ClientsControllerTest (3 tests ajoutés) :
- testEntrepriseSearchTooShort : query < 2 chars retourne results vide
- testEntrepriseSearchSuccess : proxy API retourne résultats avec SIREN
- testEntrepriseSearchApiError : API down retourne 502 avec message erreur

Résultat : ClientsController 100% (7/7, 68/68), Customer 100% (44/44, 76/76)

Co-Authored-By: Claude Opus 4.6 (1M context) <noreply@anthropic.com>
2026-04-04 11:08:41 +02:00
2026-03-30 18:52:03 +02:00
2026-03-30 18:52:03 +02:00
2026-03-30 18:51:57 +02:00
2026-03-30 18:51:57 +02:00
2026-03-30 18:52:03 +02:00
2026-04-01 15:42:52 +02:00
2026-04-01 15:42:52 +02:00
2026-04-01 15:42:52 +02:00
2026-04-01 15:42:52 +02:00
2026-04-01 15:42:52 +02:00
2026-04-01 15:42:52 +02:00
2026-04-01 15:42:52 +02:00
2026-04-01 15:42:52 +02:00
2026-04-01 15:42:52 +02:00
2026-04-01 15:42:52 +02:00
2026-04-01 15:42:52 +02:00
2026-04-01 15:42:52 +02:00
Description
No description provided
9.6 MiB
Languages
PHP 66.2%
Twig 28.7%
JavaScript 4%
Jinja 0.5%
Makefile 0.3%
Other 0.2%